|
Trap and Skeet Scores |
Outside of hunting and fishing, one of my favorite pastimes is trap and skeet shooting. I'm fortunate enough to have a good range within a half hour of my house, and I'm usually able to get up there once a week or so for a few rounds of shooting. Here are my scores and accomplishment patches.
|
|
| Trap Singles Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Avg | Notes |
| 06-18-2003 | 23 | 22 | 90% | |||||||
| 02-28-2003 | 21 | 21 | 84% | Shot with John | ||||||
| 02-20-2003 | 21 | 18 | 18 | 76% | Shot with John | |||||
| 01-18-2003 | 25 | 21 | 92% | Shot with Tom Shiflet and the English crew of gamer.tv | ||||||
| 01-16-2003 | 13 | 21 | 20 | 72% | Snowing | |||||
| 01-02-2003 | 21 | 20 | 82% | |||||||
| 12-23-2002 | 21 | 23 | 18 | 83% | Round 2 was decent... | |||||
| 12-12-2002 | 19 | 22 | 20 | 81% | Slightly below average | |||||
| 12-06-2002 | 22 | 17 | 21 | 19 | 79% | Another average day | ||||
| 11-25-2002 | 19 | 21 | 18 | 77% | Average day | |||||
| 11-19-2002 | 19 | 21 | 18 | 77% | An off day. Shot with John. | |||||
| 11-12-2002 | 18 | 22 | 80% | |||||||
| 11-07-2002 | 22 | 23 | 25 | 24 | 94% | Shot with John Morrison... first time doing any serious shooting in awhile. Got a straight on round 3 | ||||
| 09-24-2002 | 22 | 23 | 22 | 89% | Good day today! Shot with Skasko and John. | |||||
| 09-20-2002 | 19 | 22 | 17 | 21 | 79% | |||||
| 09-12-2002 | 20 | 19 | 20 | 17 | 22 | 78% | Off all day today | |||
| 09-05-2002 | 19 | 23 | 24 | 88% | Shot with Dad | |||||
| 08-30-2002 | 21 | 84% | Hand loads | |||||||
| 08-27-2002 | 22 | 21 | 86% | |||||||
| 08-23-2002 | 19 | 21 | 80% | |||||||
| 08-16-2002 | 18 | 22 | 23 | 84% | ||||||
| 08-08-2002 | 20 | 22 | 84% | Went with John Morrison | ||||||
| 07-18-2002 | 21 | 23 | 22 | 88% | Average day | |||||
| 07-12-2002 | 22 | 23 | 19 | 85% | Another bad round at the end... | |||||
| 07-11-2002 | 23 | 21 | 22 | 18 | 84% | Started off decent | ||||
| 07-03-2002 | 21 | 21 | 22 | 24 | 88% | Ran 20 straight on Round 4 | ||||
| 06-28-2002 | 21 | 20 | 25 | 22 | 88% | Round 2 was shot from the 20 yard line. Round 3 was back at the 16 yard line | ||||
| 06-26-2002 | 21 | 23 | 21 | 22 | 87% | An average set of rounds today | ||||
| 06-20-2002 | 21 | 24 | 24 | 23 | 19 | 17 | 85% | Rounds 2 and 3 were my best consecutive rounds yet. I shot six rounds today because the Gaston Gazette was at the range doing an article on trap shooting. They wanted lots of pictures | ||
| 06-14-2002 | 22 | 21 | 21 | 23 | 87% | Missed the first two birds on each of the first two rounds. That's getting to be a pattern. I think I really need to work on Station 1. | ||||
| 06-08-2002 | 22 | 20 | 23 | 22 | 87% | Still having trouble getting the 25. Most of the targets that I missed today were from Station 1. | ||||
| 06-06-2002 | 21 | 22 | 24 | 89% | So close on that third round... Ran 15 straight | |||||
| 05-31-2002 | 16 | 22 | 23 | 81% | I don't want to even talk about round 1. It was horrible. Everything just felt wrong. Rounds two and three were much better | |||||
| 05-30-2002 | 21 | 20 | 82% | Rain | ||||||
| 05-27-2002 | 21 | 23 | 22 | 88% | I wasn't sure all day today if I was going to shoot or not | |||||
| 05-24-2002 | 21 | 22 | 24 | 89% | After a two week break while we moved to our new house | |||||
| 05-09-2002 | 14 | 15 | 22 | 22 | 73% | I was uncomfortable at first | ||||
| 05-03-2002 | 15 | 16 | 17 | 14 | 62% | I worked on my form today | ||||
| 05-01-2002 | 14 | 15 | 8 | 49% | The first two rounds were an improvement over last time | |||||
| 04-25-2002 | 11 | 12 | 46% | First time shooting trap. I started with the Skeet choke | ||||||
| Skeet Scores | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Avg | Notes |
| 06-18-2003 | 18 | 72% | ||||||||||||
| 11-19-2002 | 16 | 64% | ||||||||||||
| 09-05-2002 | 13 | 52% | ||||||||||||
| 08-23-2002 | 16 | 64% | ||||||||||||
| 08-16-2002 | 13 | 52% | ||||||||||||
| 08-08-2002 | 15 | 20 | 70% | |||||||||||
| 07-18-2002 | 14 | 15 | 21 | 67% | Excellent final round | |||||||||
| 07-13-2002 | 17 | 16 | 66% | |||||||||||
| 07-13-2002 | 22 | 19 | 82% | |||||||||||
| 05-31-2002 | 12 | 48% | My trap shooting has actually improved my skeet game | |||||||||||
| 05-01-2002 | 8 | 32% | I was fairly pleased with this round of skeet | |||||||||||
| 04-25-2002 | 6 | 8 | 9 | 31% | This was my first time back on the skeet range in years. | |||||||||
Generated by Dunking Parrot Trap and Skeet Scorekeeper